tc_33u_series
tc_compact_fully_featured_usb_30_industrial_cameras
para_offering_the_broadest_selection_of_cmos_sensors_0_4_mp_20_mp
tc_product_code | tc_mp | tc_resolution | tc_fps | tc_sensor_format | tc_sensor | tc_mono_color | tc_shutter | tc_pixel | tc_trigger | tc_ios | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMK 33UX287 | 0,4 MP | 720×540 | 539 | 1/2,9 " | IMX287 | tc_global | 6.9 µm | | | |||
DMK 33UP1300 | 1,3 MP | 1.280×1.024 | 210 | 1/2 " | PYTHON 1300 | tc_global | 4.8 µm | | | |||
DMK 33UX273 | 1,6 MP | 1.440×1.080 | 238 | 1/2,9 " | IMX273 | tc_global | 3.45 µm | | | |||
DMK 33UX290 | 2,1 MP | 1.920×1.080 | 143 | 1/2,8 " | IMX290 | tc_rolling | 2.9 µm | | | |||
DMK 33UX174 | 2,3 MP | 1.920×1.200 | 162 | 1/1,2 " | IMX174 | tc_global | 5.86 µm | | | |||
DMK 33UR0234 | 2,3 MP | 1.920×1.200 | 100 | 1/2,6 " | AR0234CS | tc_global | 3 µm | | | |||
DMK 33UX249 | 2,3 MP | 1.920×1.200 | 48 | 1/1,2 " | IMX249 | tc_global | 5.86 µm | | | |||
DMK 33UX252 | 3,1 MP | 2.048×1.536 | 120 | 1/1,8 " | IMX252 | tc_global | 3.45 µm | | | |||
DMK 33UX265 | 3,1 MP | 2.048×1.536 | 60 | 1/1,8 " | IMX265 | tc_global | 3.45 µm | | | |||
DMK 33UX250 | 5 MP | 2.448×2.048 | 75 | 2/3 " | IMX250 | tc_global | 3.45 µm | | | |||
DZK 33UX250 | 5 MP | 2.448×2.048 | 75 | 2/3 " | IMX250MZR | tc_global | 3.45 µm | | | |||
DMK 33UX547 | 5 MP | 2.448×2.048 | 74 | 1/1,8 " | IMX547 | tc_global | 2.74 µm | | | |||
DMK 33UX264 | 5 MP | 2.448×2.048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | |||
DMK 33UR0521 | 5 MP | 2.592×1.944 | 60 | 1/2,5 " | AR0521 | tc_rolling | 2.2 µm | | | |||
DMK 33UX178 | 6,3 MP | 3.072×2.048 | 60 | 1/1,8 " | IMX178 | tc_rolling | 2.4 µm | | | |||
DMK 33UX546 | 8,1 MP | 2.840×2.840 | 45 | 2/3 " | IMX546 | tc_global | 2.74 µm | | | |||
DMK 33UJ003 | 10,7 MP | 3.856×2.764 | 14 | 1/2,3 " | MT9J003 | tc_rolling | 1.67 µm | | | tc_eol* | ||
DMK 33UX226 | 12 MP | 4.000×3.000 | 30 | 1/1,7 " | IMX226 | tc_rolling | 1.85 µm | | | |||
DMK 33UX545 | 12,3 MP | 4.096×3.000 | 30 | 1/1,1 " | IMX545 | tc_global | 2.74 µm | | | |||
DMK 33UX183 | 20 MP | 5.472×3.648 | 18 | 1 " | IMX183 | tc_rolling | 2.4 µm | | | |||
DFK 33UX287 | 0,4 MP | 720×540 | 539 | 1/2,9 " | IMX287 | tc_global | 6.9 µm | | | |||
DFK 33UP1300 | 1,3 MP | 1.280×1.024 | 210 | 1/2 " | PYTHON 1300 | tc_global | 4.8 µm | | | |||
DFK 33UX273 | 1,6 MP | 1.440×1.080 | 238 | 1/2,9 " | IMX273 | tc_global | 3.45 µm | | | |||
DFK 33UX290 | 2,1 MP | 1.920×1.080 | 143 | 1/2,8 " | IMX290 | tc_rolling | 2.9 µm | | | |||
DFK 33UX462 | 2,1 MP | 1.920×1.080 | 143 | 1/2,8 " | IMX462 | tc_rolling | 2.9 µm | | | |||
DFK 33UX174 | 2,3 MP | 1.920×1.200 | 162 | 1/1,2 " | IMX174 | tc_global | 5.86 µm | | | |||
DFK 33UR0234 | 2,3 MP | 1.920×1.200 | 100 | 1/2,6 " | AR0234CS | tc_global | 3 µm | | | |||
DFK 33UX249 | 2,3 MP | 1.920×1.200 | 48 | 1/1,2 " | IMX249 | tc_global | 5.86 µm | | | |||
DFK 33UX252 | 3,1 MP | 2.048×1.536 | 120 | 1/1,8 " | IMX252 | tc_global | 3.45 µm | | | |||
DFK 33UX265 | 3,1 MP | 2.048×1.536 | 60 | 1/1,8 " | IMX265 | tc_global | 3.45 µm | | | |||
DFK 33UX250 | 5 MP | 2.448×2.048 | 75 | 2/3 " | IMX250 | tc_global | 3.45 µm | | | |||
DYK 33UX250 | 5 MP | 2.448×2.048 | 75 | 2/3 " | IMX250MYR | tc_global | 3.45 µm | | | |||
DFK 33UX547 | 5 MP | 2.448×2.048 | 74 | 1/1,8 " | IMX547 | tc_global | 2.74 µm | | | |||
DFK 33UX264 | 5 MP | 2.448×2.048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | |||
DFK 33UR0521 | 5 MP | 2.592×1.944 | 60 | 1/2,5 " | AR0521 | tc_rolling | 2.2 µm | | | |||
DFK 33UX178 | 6,3 MP | 3.072×2.048 | 60 | 1/1,8 " | IMX178 | tc_rolling | 2.4 µm | | | |||
DFK 33UX546 | 8,1 MP | 2.840×2.840 | 45 | 2/3 " | IMX546 | tc_global | 2.74 µm | | | |||
DFK 33UJ003 | 10,7 MP | 3.856×2.764 | 14 | 1/2,3 " | MT9J003 | tc_rolling | 1.67 µm | | | tc_eol* | ||
DFK 33UX226 | 12 MP | 4.000×3.000 | 30 | 1/1,7 " | IMX226 | tc_rolling | 1.85 µm | | | |||
DFK 33UX545 | 12,3 MP | 4.096×3.000 | 30 | 1/1,1 " | IMX545 | tc_global | 2.74 µm | | | |||
DFK 33UX183 | 20 MP | 5.472×3.648 | 18 | 1 " | IMX183 | tc_rolling | 2.4 µm | | | |||
sent_subject_to_change |
tc_features
- sent_sensor_sensor_model {"sensor_model":"CMOS Pregius S (Global), CMOS (Rolling), CMOS Python (Global), CMOS (Global), CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS Exmor (Rolling), CMOS Pregius Polarsens (Global)"}
- sent_resolution_from_mp_to_to_mp {"from_mp":"0,4<\/span> MP<\/span><\/span>","to_mp":"20<\/span> MP<\/span><\/span>"}
- sent_resolution_from_fps_to_to_fps {"from_fps":"14<\/span> FPS<\/span><\/span>","to_fps":"539<\/span> FPS<\/span><\/span>"}
- sent_interface_translation {"interface":"tc_usb_30_interface"}
- sent_trigger_and_io_availability {"availability":"tc_yes"}
- tc_oem_cameras: sent_oem_applications_and_co_branding_for_customer_projects
- tc_software: sent_tis_authors_and_supports_device_drivers
- sent_warranty_colon sent_3_year_warranty_continuous_support