tc_36_s_series
tc_22_pin_interface_mipi_csi_2_modules_for_direct_camera_processor
sent_direct_camera_to_processor_connection_for_ex_efficient_compact
tc_product_code | tc_mp | tc_resolution | tc_fps | tc_sensor_format | tc_sensor | tc_mono_color | tc_shutter | tc_pixel | tc_trigger | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DMM 36SX297-ML | 0.4 MP | 720×540 | 120 | 1/2.9 " | IMX297 | tc_global | 6.9 µm | | tc_new* | ||
DMM 36SX296-ML | 1.6 MP | 1,440×1,080 | 60 | 1/2.9 " | IMX296 | tc_global | 3.45 µm | | tc_new* | ||
DMM 36SX290-ML | 2.1 MP | 1,920×1,080 | 120 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | tc_new* | ||
DMM 36SX462-ML | 2.1 MP | 1,920×1,080 | 120 | 1/2.8 " | IMX462 | tc_rolling | 2.9 µm | | tc_new* | ||
DFM 36SX297-ML | 0.4 MP | 720×540 | 120 | 1/2.9 " | IMX297 | tc_global | 6.9 µm | | tc_new* | ||
DFM 36SX296-ML | 1.6 MP | 1,440×1,080 | 60 | 1/2.9 " | IMX296 | tc_global | 3.45 µm | | tc_new* | ||
DFM 36SX290-ML | 2.1 MP | 1,920×1,080 | 120 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | tc_new* | ||
DFM 36SX462-ML | 2.1 MP | 1,920×1,080 | 120 | 1/2.8 " | IMX462 | tc_rolling | 2.9 µm | | tc_new* | ||
sent_subject_to_change |
tc_features
- sent_sensor_sensor_model {"sensor_model":"CMOS STARVIS (Rolling), CMOS Pregius (Global)"}
- sent_resolution_from_mp_to_to_mp {"from_mp":"0.4<\/span> MP<\/span><\/span>","to_mp":"2.1<\/span> MP<\/span><\/span>"}
- sent_resolution_from_fps_to_to_fps {"from_fps":"60<\/span> FPS<\/span><\/span>","to_fps":"120<\/span> FPS<\/span><\/span>"}
- sent_interface_translation {"interface":"tc_22_pin_ffc_connector_interface"}
- sent_trigger_and_io_availability {"availability":"sent_multiple_variants_available"}
- tc_oem_cameras: sent_oem_applications_and_co_branding_for_customer_projects
- tc_software: sent_tis_authors_and_supports_device_drivers
- sent_warranty_colon sent_3_year_warranty_continuous_support