tc_33g_series
tc_compact_fully_featured_gig_e_industrial_cameras
para_offering_the_broadest_selection_of_cmos_sensors_0_4_mp_20_mp_this_fully
tc_product_code | tc_mp | tc_resolution | tc_fps | tc_sensor_format | tc_sensor | tc_mono_color | tc_shutter | tc_pixel | tc_trigger | tc_ios | tc_auto_iris | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMK 33GV024 | 0.4 MP | 752×480 | 100 | 1/3 " | MT9V024 | tc_global | 6 µm | | | | tc_eol* | ||
DMK 33GX287 | 0.4 MP | 720×540 | 300 | 1/2.9 " | IMX287 | tc_global | 6.9 µm | | | | |||
DMK 33GR0134 | 1.2 MP | 1,280×960 | 70 | 1/3 " | AR0134 | tc_global | 3.75 µm | | | | |||
DMK 33GP1300 | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | tc_global | 4.8 µm | | | | |||
DMK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | tc_global | 4.8 µm | | | | |||
DMK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | tc_global | 3.45 µm | | | | |||
DMK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | | |||
DMK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | | |||
DMK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234CS | tc_global | 3 µm | | | | |||
DMK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | tc_global | 5.86 µm | | | | |||
DMK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | tc_global | 5.86 µm | | | | |||
DMK 33GX236 | 2.3 MP | 1,920×1,200 | 50 | 1/2.8 " | IMX236 | tc_rolling | 2.8 µm | | | | |||
DMK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | tc_global | 5.86 µm | | | | |||
DMK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | tc_global | 5.86 µm | | | | |||
DMK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | | |||
DMK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | | |||
DMK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | tc_global | 2.74 µm | | | | |||
DMK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | | |||
DMK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | | |||
DMK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | tc_rolling | 2.2 µm | | | | |||
DMK 33GP031 | 5 MP | 2,592×1,944 | 15 | 1/2.5 " | MT9P031 | tc_rolling | 2.2 µm | | | | tc_eol* | ||
DMK 33GX178 | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | | |||
DMK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | | |||
DMK 33GX546 | 8.1 MP | 2,840×2,840 | 15 | 2/3 " | IMX546 | tc_global | 2.74 µm | | | | |||
DMK 33GJ003e | 10.7 MP | 3,856×2,764 | 11 | 1/2.3 " | MT9J003 | tc_rolling | 1.67 µm | | | | tc_eol* | ||
DMK 33GX226 | 12 MP | 4,000×3,000 | 9 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | | |||
DMK 33GX545 | 12.3 MP | 4,096×3,000 | 9 | 1/1.1 " | IMX545 | tc_global | 2.74 µm | | | | |||
DMK 33GX183 | 20 MP | 5,472×3,648 | 6 | 1 " | IMX183 | tc_rolling | 2.4 µm | | | | |||
DFK 33GV024 | 0.4 MP | 752×480 | 100 | 1/3 " | MT9V024 | tc_global | 6 µm | | | | tc_eol* | ||
DFK 33GX287 | 0.4 MP | 720×540 | 300 | 1/2.9 " | IMX287 | tc_global | 6.9 µm | | | | |||
DFK 33GR0134 | 1.2 MP | 1,280×960 | 70 | 1/3 " | AR0134 | tc_global | 3.75 µm | | | | |||
DFK 33GP1300 | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | tc_global | 4.8 µm | | | | |||
DFK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | 1/2 " | PYTHON 1300 | tc_global | 4.8 µm | | | | |||
DFK 33GX273 | 1.6 MP | 1,440×1,080 | 75 | 1/2.9 " | IMX273 | tc_global | 3.45 µm | | | | |||
DFK 33GX290 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | | |||
DFK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | | |||
DFK 33GX462 | 2.1 MP | 1,920×1,080 | 56 | 1/2.8 " | IMX462 | tc_rolling | 2.9 µm | | | | |||
DFK 33GR0234 | 2.3 MP | 1,920×1,200 | 50 | 1/2.6 " | AR0234CS | tc_global | 3 µm | | | | |||
DFK 33GX174 | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | tc_global | 5.86 µm | | | | |||
DFK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | 1/1.2 " | IMX174 | tc_global | 5.86 µm | | | | |||
DFK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | tc_global | 5.86 µm | | | | |||
DFK 33GX249 | 2.3 MP | 1,920×1,200 | 30 | 1/1.2 " | IMX249 | tc_global | 5.86 µm | | | | |||
DFK 33GX265 | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | | |||
DFK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | | |||
DFK 33GX547 | 5 MP | 2,448×2,048 | 24 | 1/1.8 " | IMX547 | tc_global | 2.74 µm | | | | |||
DFK 33GX264 | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | | |||
DFK 33GX264e | 5 MP | 2,448×2,048 | 24 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | | |||
DFK 33GR0521 | 5 MP | 2,592×1,944 | 22 | 1/2.5 " | AR0521 | tc_rolling | 2.2 µm | | | | |||
DFK 33GP006 | 5 MP | 2,592×1,944 | 15 | 1/2.5 " | MT9P006 | tc_rolling | 2.2 µm | | | | tc_eol* | ||
DFK 33GX178 | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | | |||
DFK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | | |||
DFK 33GX546 | 8.1 MP | 2,840×2,840 | 15 | 2/3 " | IMX546 | tc_global | 2.74 µm | | | | |||
DFK 33GJ003e | 10.7 MP | 3,856×2,764 | 11 | 1/2.3 " | MT9J003 | tc_rolling | 1.67 µm | | | | tc_eol* | ||
DFK 33GX226 | 12 MP | 4,000×3,000 | 9 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | | |||
DFK 33GX545 | 12.3 MP | 4,096×3,000 | 9 | 1/1.1 " | IMX545 | tc_global | 2.74 µm | | | | |||
DFK 33GX183 | 20 MP | 5,472×3,648 | 6 | 1 " | IMX183 | tc_rolling | 2.4 µm | | | | |||
sent_subject_to_change |
tc_features
- sent_sensor_sensor_model {"sensor_model":"CMOS Pregius S (Global), CMOS (Rolling), CMOS Python (Global), CMOS (Global), CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS Exmor (Rolling)"}
- sent_resolution_from_mp_to_to_mp {"from_mp":"0.4<\/span> MP<\/span><\/span>","to_mp":"20<\/span> MP<\/span><\/span>"}
- sent_resolution_from_fps_to_to_fps {"from_fps":"6<\/span> FPS<\/span><\/span>","to_fps":"300<\/span> FPS<\/span><\/span>"}
- sent_interface_translation {"interface":"tc_gige_interface"}
- sent_trigger_and_io_availability {"availability":"tc_yes"}
- tc_oem_cameras: sent_oem_applications_and_co_branding_for_customer_projects
- tc_software: sent_tis_authors_and_supports_device_drivers
- sent_warranty_colon sent_3_year_warranty_continuous_support