tc_37u_series
tc_single_board_usb_31_industrial_cameras_with_the_latest_sony_sensors
sent_equipped_with_high_performance_sony_pregius_and_starvis_sensors
tc_product_code | tc_mp | tc_resolution | tc_fps | tc_sensor_format | tc_sensor | tc_mono_color | tc_shutter | tc_pixel | tc_trigger | tc_ios | |
---|---|---|---|---|---|---|---|---|---|---|---|
DMK 37AUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | tc_global | 6.9 µm | | | ||
DMK 37BUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | tc_global | 6.9 µm | | | ||
DMK 37AUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | tc_global | 3.45 µm | | | ||
DMK 37BUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | tc_global | 3.45 µm | | | ||
DMK 37AUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | ||
DMK 37BUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | ||
DMK 37AUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | tc_global | 3 µm | | | ||
DMK 37BUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | tc_global | 3 µm | | | ||
DMK 37AUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | tc_global | 3.45 µm | | | ||
DMK 37BUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | tc_global | 3.45 µm | | | ||
DMK 37AUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | ||
DMK 37BUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | ||
DMK 37AUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | tc_global | 3.45 µm | | | ||
DMK 37BUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | tc_global | 3.45 µm | | | ||
DMK 37AUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | ||
DMK 37BUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | ||
DMK 37AUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | tc_rolling | 2.2 µm | | | ||
DMK 37BUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | tc_rolling | 2.2 µm | | | ||
DMK 37AUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | ||
DMK 37BUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | ||
DMK 37AUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | ||
DMK 37BUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | ||
DFK 37AUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | tc_global | 6.9 µm | | | ||
DFK 37BUX287 | 0.4 MP | 720×540 | 539 | 1/2.9 " | IMX287 | tc_global | 6.9 µm | | | ||
DFK 37AUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | tc_global | 3.45 µm | | | ||
DFK 37BUX273 | 1.6 MP | 1,440×1,080 | 238 | 1/2.9 " | IMX273 | tc_global | 3.45 µm | | | ||
DFK 37AUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | ||
DFK 37AUX462 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX462 | tc_rolling | 2.9 µm | | | ||
DFK 37BUX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | ||
DFK 37BUX462 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX462 | tc_rolling | 2.9 µm | | | ||
DFK 37AUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | tc_global | 3 µm | | | ||
DFK 37BUR0234 | 2.3 MP | 1,920×1,200 | 100 | 1/2.6 " | AR0234CS | tc_global | 3 µm | | | ||
DFK 37AUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | tc_global | 3.45 µm | | | ||
DFK 37BUX252 | 3.1 MP | 2,048×1,536 | 119 | 1/1.8 " | IMX252 | tc_global | 3.45 µm | | | ||
DFK 37AUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | ||
DFK 37BUX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | ||
DFK 37AUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | tc_global | 3.45 µm | | | ||
DFK 37BUX250 | 5 MP | 2,448×2,048 | 75 | 2/3 " | IMX250 | tc_global | 3.45 µm | | | ||
DFK 37AUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | ||
DFK 37BUX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | ||
DFK 37AUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | tc_rolling | 2.2 µm | | | ||
DFK 37BUR0521 | 5 MP | 2,592×1,944 | 60 | 1/2.5 " | AR0521 | tc_rolling | 2.2 µm | | | ||
DFK 37AUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | ||
DFK 37BUX178 | 6.3 MP | 3,072×2,048 | 60 | 1/1.8 " | IMX178 | tc_rolling | 2.4 µm | | | ||
DFK 37AUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | ||
DFK 37BUX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | ||
sent_subject_to_change |
tc_features
- sent_sensor_sensor_model {"sensor_model":"CMOS (Global), CMOS (Rolling), CMOS STARVIS (Rolling), CMOS Pregius (Global)"}
- sent_resolution_from_mp_to_to_mp {"from_mp":"0.4<\/span> MP<\/span><\/span>","to_mp":"12<\/span> MP<\/span><\/span>"}
- sent_resolution_from_fps_to_to_fps {"from_fps":"30<\/span> FPS<\/span><\/span>","to_fps":"539<\/span> FPS<\/span><\/span>"}
- sent_interface_translation {"interface":"tc_usb_31_interface"}
- sent_trigger_and_io_availability {"availability":"sent_multiple_variants_available"}
- tc_oem_cameras: sent_oem_applications_and_co_branding_for_customer_projects
- tc_software: sent_tis_authors_and_supports_device_drivers
- sent_warranty_colon sent_3_year_warranty_continuous_support