tc_33u_series
tc_usb_30_microscope_cameras
sent_these_compact_full_feature_cameras_deliver_value_driven
tc_product_code | tc_mp | tc_resolution | tc_fps | tc_sensor_format | tc_sensor | tc_mono_color | tc_shutter | tc_pixel | tc_trigger | tc_ios | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFK 33UX290 | 2.1 MP | 1,920×1,080 | 143 | 1/2.8 " | IMX290 | tc_rolling | 2.9 µm | | | |||
DFK 33UX249 | 2.3 MP | 1,920×1,200 | 48 | 1/1.2 " | IMX249 | tc_global | 5.86 µm | | | |||
DFK 33UX265 | 3.1 MP | 2,048×1,536 | 60 | 1/1.8 " | IMX265 | tc_global | 3.45 µm | | | |||
DFK 33UX264 | 5 MP | 2,448×2,048 | 38 | 2/3 " | IMX264 | tc_global | 3.45 µm | | | |||
DFK 33UJ003 | 10.7 MP | 3,856×2,764 | 14 | 1/2.3 " | MT9J003 | tc_rolling | 1.67 µm | | | tc_eol* | ||
DFK 33UX226 | 12 MP | 4,000×3,000 | 30 | 1/1.7 " | IMX226 | tc_rolling | 1.85 µm | | | |||
DFK 33UX183 | 20 MP | 5,472×3,648 | 18 | 1 " | IMX183 | tc_rolling | 2.4 µm | | | |||
sent_subject_to_change |
tc_features
- sent_sensor_sensor_model {"sensor_model":"CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS (Rolling), CMOS Exmor (Rolling)"}
- sent_resolution_from_mp_to_to_mp {"from_mp":"2.1<\/span> MP<\/span><\/span>","to_mp":"20<\/span> MP<\/span><\/span>"}
- sent_resolution_from_fps_to_to_fps {"from_fps":"14<\/span> FPS<\/span><\/span>","to_fps":"143<\/span> FPS<\/span><\/span>"}
- sent_interface_translation {"interface":"tc_usb_30_interface"}
- sent_trigger_and_io_availability {"availability":"tc_yes"}
- tc_oem_cameras: sent_oem_applications_and_co_branding_for_customer_projects
- tc_software: sent_tis_authors_and_supports_device_drivers
- sent_warranty_colon sent_3_year_warranty_continuous_support