tc_5_mp_lenses
tc_c_cs_mount_lenses
sent_tis_5_mp_lenses_deliver_optical_performance_high_resolutions
tc_product_code | tc_format | tc_mount | tc_focal_length | tc_iris_range | tc_mod | tc_diameter | tc_length | tc_mass | tc_filter_thread | tc_pdf | tc_step |
---|---|---|---|---|---|---|---|---|---|---|---|
TCSL 0418 5MP | 1/2.5 " | CS | 4 mm | 1.8 | 0.1 m | 30 mm | 14.7 mm | 28 g | lc_na | | |
TCL 0616 5MP | 1/1.8 " | C | 6 mm | 1.6 - 16 | 0.1 m | 36 mm | 45.8 mm | 110 g | M34×0.5 mm | | |
TCSL 0618 5MP | 1/2.5 " | CS | 6 mm | 1.8 | 0.1 m | 30 mm | 18.3 mm | 33 g | lc_na | | |
TCL 0814 5MP | 1/1.8 " | C | 8 mm | 1.4 - 16 | 0.1 m | 35 mm | 39.3 mm | 94 g | M27×0.5 mm | | |
TCSL 0818 5MP | 1/2.5 " | CS | 8 mm | 1.8 | 0.1 m | 30 mm | 19.1 mm | 35 g | lc_na | | |
TCL 1216 5MP | 2/3 " | C | 12 mm | 1.6 - 16 | 0.1 m | 35 mm | 39.2 mm | 100 g | M27×0.5 mm | | |
TCL 1616 5MP | 2/3 " | C | 16 mm | 1.6 - 16 | 0.2 m | 35 mm | 42.4 mm | 108 g | M27×0.5 mm | | |
TCL 2518 5MP | 2/3 " | C | 25 mm | 1.8 - 16 | 0.3 m | 35 mm | 38.4 mm | 86 g | M27×0.5 mm | | |
TCL 3520 5MP | 2/3 " | C | 35 mm | 2 - 16 | 0.4 m | 35 mm | 39.2 mm | 84 g | M27×0.5 mm | | |
TCL 5026 5MP | 2/3 " | C | 50 mm | 2.6 - 32 | 0.5 m | 35 mm | 65.7 mm | 113 g | M30.5×0.5 mm | | |
TCL 7528 5MP | 1 " | C | 75 mm | 2.8 - 32 | 0.6 m | 36 mm | 72.2 mm | 146 g | M34×0.5 mm | | |
sent_subject_to_change |