tc_compact_lenses
tc_c_mount_lenses
sent_resolutions_from_6_mp_to_10_mp_high_quality_c_mount_optics_deliver
tc_product_code | tc_format | tc_mount | tc_focal_length | tc_iris_range | tc_mod | tc_diameter | tc_length | tc_filter_thread | tc_pdf |
---|---|---|---|---|---|---|---|---|---|
TPL 0420 6MP | 1/1.8 " | C | 4 mm | 2 - C | 0.1 m | 38.2 mm | 27.9 mm | lc_na | |
TPL 0620 6MP | 1/1.8 " | C | 6 mm | 2 - C | 0.1 m | 26.8 mm | 23.5 mm | M25.5×0.5 mm | |
TPL 0820 7MP | 1/1.8 " | C | 8 mm | 2 - C | 0.1 m | 26.8 mm | 25 mm | M25.5×0.5 mm | |
TPL 1220 8MP | 1/1.8 " | C | 12 mm | 2 - C | 0.1 m | 26.8 mm | 19.9 mm | M25.5×0.5 mm | |
TPL 1620 9MP | 1/1.8 " | C | 16 mm | 2 - C | 0.1 m | 26.8 mm | 22.4 mm | M25.5×0.5 mm | |
TPL 2520 10MP | 1/1.8 " | C | 25 mm | 2 - C | 0.1 m | 28 mm | 23.5 mm | M25.5×0.5 mm | |
TPL 5028 10MP | 1/1.8 " | C | 50 mm | 2.8 - C | 0.3 m | 30.6 mm | 44.9 mm | M28×0.5 mm | |
sent_subject_to_change |