tc_low_distortion_board_lenses

tc_high_performance_m12x05_s_mount_lenses

sent_compact_mechanical_design_and_image_distortion_of_less_than_1_applications

tc_low_distortion_board_lenses
tc_product_code tc_format tc_mount tc_focal_length tc_iris_range tc_ir_cut tc_pdf
TBN 1.98 C 8MP 1/2.8 " M12×0.5 1.98 mm 2.4
TBN 3.4 5MP 1/2 " M12×0.5 3.4 mm 2.8
TBN 3.4 C 5MP 1/2 " M12×0.5 3.4 mm 2.8
TBN 3.5 3MP 1/2.5 " M12×0.5 3.5 mm 1.8
TBN 4.5 3MP 1/1.8 " M12×0.5 4.5 mm 1.8
TBN 4.5 C 3MP 1/1.8 " M12×0.5 4.5 mm 1.8
TBN 5.4 10MP 1/2.3 " M12×0.5 5.4 mm 2.5
TBN 5.4 C 10MP 1/2.3 " M12×0.5 5.4 mm 2.5
TBN 6 5MP 1/1.8 " M12×0.5 6 mm 2.8
TBN 7.2 10MP 1/2.3 " M12×0.5 7.2 mm 2.4
TBN 7.2 C 10MP 1/2.3 " M12×0.5 7.2 mm 2.4
TBN 8 5MP 1/1.8 " M12×0.5 8 mm 2.8
TBN 12 5MP 1/1.8 " M12×0.5 12 mm 2.8
TBN 16 5MP 1/1.8 " M12×0.5 16 mm 1.8
TBN 16 C 5MP 1/1.8 " M12×0.5 16 mm 1.8
TBN 25 5MP 1/1.8 " M12×0.5 25 mm 2.8

sent_subject_to_change