tc_macro_11_inch_lenses

tc_c_mount_lenses_for_close_up_applications

sent_robust_low_distortion_macro_lenses_designed_magnification_small_fields_of_view

tc_macro_11_inch_lenses
tc_field_of_coverage
tc_product_code tc_magnification tc_working_distance tc_field_coverage_for_13_sensor " tc_field_coverage_for_12_sensor " tc_field_coverage_for_118_sensor " tc_field_coverage_for_23_sensor " tc_field_coverage_for_10_sensor " tc_field_coverage_for_11_sensor " tc_pdf tc_step
TMN 0.3/110 0.3 × 110 mm 16 mm 21 mm 25 mm 28 mm 42 mm 47 mm
TMN 1.0/50 1 × 50 mm 4.8 mm 6.4 mm 7 mm 9 mm 13 mm 14 mm
TMN 1.5/35 1.5 × 35 mm 3.2 mm 4.3 mm 5 mm 6 mm 9 mm 10 mm
TMN 2.5/30 2.5 × 30 mm 1.9 mm 2.6 mm 3 mm 3.3 mm 5.1 mm 5.7 mm
TMN 3.0/25 3 × 25 mm 1.6 mm 2.1 mm 2.5 mm 2.8 mm 4.2 mm 4.7 mm
TMN 4.0/20 4 × 20 mm 1.2 mm 1.6 mm 1.8 mm 2.1 mm 3.2 mm 3.6 mm
TMN 6.0/6 6 × 6 mm 0.8 mm 1.1 mm 1.2 mm 1.4 mm 2.1 mm 2.4 mm
TMN 8.5/4 8.5 × 4 mm 0.6 mm 0.8 mm 0.8 mm 1 mm 1.5 mm 1.7 mm

sent_subject_to_change