tc_megapixel_board_lens
tc_up_to_5mp_m12x05_s_mount_lenses
sent_these_high_resolution_board_lenses_deliver_excellent_image_quality
tc_product_code | tc_format | tc_mount | tc_focal_length | tc_iris_range | tc_ir_cut | tc_pdf |
---|---|---|---|---|---|---|
TBL 1.4 5MP | 1/2.5 " | M12×0.5 | 1.4 mm | 2 | | |
TBL 1.4 C 5MP | 1/2.5 " | M12×0.5 | 1.4 mm | 2 | | |
TBL 2.5 5MP | 1/2.5 " | M12×0.5 | 2.5 mm | 2.4 | | |
TBL 2.5 C 5MP | 1/2.5 " | M12×0.5 | 2.5 mm | 2.4 | | |
TBL 2.9 5MP | 1/2.5 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 2.9 C 5MP | 1/2.5 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 3.6 5MP | 1/2.5 " | M12×0.5 | 3.6 mm | 1.8 | | |
TBL 3.6 C 5MP | 1/2.5 " | M12×0.5 | 3.6 mm | 1.8 | | |
TBL 4 5MP | 1/2.5 " | M12×0.5 | 4 mm | 1.8 | | |
TBL 4 C 5MP | 1/2.5 " | M12×0.5 | 4 mm | 1.8 | | |
TBL 6 5MP | 1/2.5 " | M12×0.5 | 6 mm | 1.8 | | |
TBL 6 C 5MP | 1/2.5 " | M12×0.5 | 6 mm | 1.8 | | |
TBL 8 5MP | 1/2.5 " | M12×0.5 | 8 mm | 1.8 | | |
TBL 8 C 5MP | 1/2.5 " | M12×0.5 | 8 mm | 1.8 | | |
TBL 12-2 5MP | 1/2 " | M12×0.5 | 12 mm | 2.8 | | |
TBL 12-2 C 5MP | 1/2 " | M12×0.5 | 12 mm | 2.8 | | |
sent_subject_to_change |