tc_standard_board_lenses
tc_m12x05_s_mount_mini_board_lenses
sent_shock_and_vibration_resistant_these_fixed_aperture_m12_lenses_deliver
tc_product_code | tc_format | tc_mount | tc_focal_length | tc_iris_range | tc_ir_cut | tc_pdf |
---|---|---|---|---|---|---|
TBL 2.1 | 1/3 " | M12×0.5 | 2.1 mm | 2 | | |
TBL 2.1 C | 1/3 " | M12×0.5 | 2.1 mm | 2 | | |
TBL 2.9 | 1/3 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 2.9 C | 1/3 " | M12×0.5 | 2.9 mm | 2 | | |
TBL 3.6 | 1/3 " | M12×0.5 | 3.6 mm | 2 | | |
TBL 3.6 C | 1/3 " | M12×0.5 | 3.6 mm | 2 | | |
TBL 4.6 | 1/3 " | M12×0.5 | 4.6 mm | 2 | | |
TBL 4.6 C | 1/3 " | M12×0.5 | 4.6 mm | 2 | | |
TBL 6 | 1/3 " | M12×0.5 | 6 mm | 2 | | |
TBL 6 C | 1/3 " | M12×0.5 | 6 mm | 2 | | |
TBL 8 | 1/3 " | M12×0.5 | 8 mm | 2 | | |
TBL 8 C | 1/3 " | M12×0.5 | 8 mm | 2 | | |
TBL 12b | 1/3 " | M12×0.5 | 12 mm | 2 | | |
TBL 12b C | 1/3 " | M12×0.5 | 12 mm | 2 | | |
TBL 25 | 1/3 " | M12×0.5 | 25 mm | 2.5 | | |
TBL 35 | 1/2 " | M12×0.5 | 35 mm | 2.5 | | |
TBL 50 | 1/2 " | M12×0.5 | 50 mm | 2.5 | | |
sent_subject_to_change |